Scheduling meetings from Los Angeles
Los Angeles, United States runs on UTC-7 (America/Los_Angeles) and shifts with daylight saving during the year. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Los Angeles and New York
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
These cities share 5 hours of overlapping working time, so at least one slot works for everyone with nobody taking an off-hours call.
| # | Los Angeles | New York | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 9:00 AM Fri | 12:00 PM Fri | Everyone available | Everyone comfortable |
| 2 | 9:30 AM Fri | 12:30 PM Fri | Everyone available | Everyone comfortable |
| 3 | 10:00 AM Fri | 1:00 PM Fri | Everyone available | Everyone comfortable |
| 4 | 10:30 AM Fri | 1:30 PM Fri | Everyone available | Everyone comfortable |
| 5 | 11:00 AM Fri | 2:00 PM Fri | Everyone available | Everyone comfortable |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Los Angeles?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Los Angeles | 1 PM in Los Angeles | 5 PM in Los Angeles |
|---|---|---|---|---|
| San Francisco | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| New York | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Chicago | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Denver | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| London | +8 hours | 5:00 PM Fri | 9:00 PM Fri | 1:00 AM Sat |
| Paris | +9 hours | 6:00 PM Fri | 10:00 PM Fri | 2:00 AM Sat |
| Mexico City | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| São Paulo | +4 hours | 1:00 PM Fri | 5:00 PM Fri | 9:00 PM Fri |
| Athens | +10 hours | 7:00 PM Fri | 11:00 PM Fri | 3:00 AM Sat |
| Moscow | +10 hours | 7:00 PM Fri | 11:00 PM Fri | 3:00 AM Sat |
| Lagos | +8 hours | 5:00 PM Fri | 9:00 PM Fri | 1:00 AM Sat |
| Johannesburg | +9 hours | 6:00 PM Fri | 10:00 PM Fri | 2:00 AM Sat |
| Dubai | +11 hours | 8:00 PM Fri | 12:00 AM Sat | 4:00 AM Sat |
| Karachi | +12 hours | 9:00 PM Fri | 1:00 AM Sat | 5:00 AM Sat |
| Mumbai | +12.5 hours | 9:30 PM Fri | 1:30 AM Sat | 5:30 AM Sat |
| Dhaka | +13 hours | 10:00 PM Fri | 2:00 AM Sat | 6:00 AM Sat |
| Bangkok | +14 hours | 11:00 PM Fri | 3:00 AM Sat | 7:00 AM Sat |
| Singapore | +15 hours | 12:00 AM Sat | 4:00 AM Sat | 8:00 AM Sat |
| Tokyo | +16 hours | 1:00 AM Sat | 5:00 AM Sat | 9:00 AM Sat |
| Sydney | +17 hours | 2:00 AM Sat | 6:00 AM Sat | 10:00 AM Sat |
| Auckland | +19 hours | 4:00 AM Sat | 8:00 AM Sat | 12:00 PM Sat |
| Honolulu | −3 hours | 6:00 AM Fri | 10:00 AM Fri | 2:00 PM Fri |
| Cairo | +10 hours | 7:00 PM Fri | 11:00 PM Fri | 3:00 AM Sat |
Daylight saving in Los Angeles
Los Angeles observes daylight saving, so its offset from UTC changes twice a year. Any time you agree more than a few weeks out is worth re-checking against the actual date — which is what the planner does automatically, using America/Los_Angeles rather than a fixed offset.
Pair planners for this clock
Los Angeles keeps the same offset as San Francisco all year, so the two are interchangeable for scheduling maths. The pair planners are published under San Francisco:
San Francisco meeting planners →