Scheduling meetings from Seoul
Seoul, South Korea runs on UTC+9 (Asia/Seoul) year-round, with no daylight saving. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Seoul and San Francisco
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
The working days touch but do not overlap: one side's day ends exactly as the other's begins. That edge is still a workable slot — nobody is called outside their hours — but there is no room either side of it.
| # | Seoul | San Francisco | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 9:00 AM Fri | 5:00 PM Thu | Everyone available | Everyone comfortable |
| 2 | 8:30 AM Fri | 4:30 PM Thu | Early morning for Seoul, in hours for San Francisco | Shared discomfort |
| 3 | 9:30 AM Fri | 5:30 PM Thu | In hours for Seoul, evening for San Francisco | Shared discomfort |
| 4 | 8:00 AM Fri | 4:00 PM Thu | Early morning for Seoul, in hours for San Francisco | Shared discomfort |
| 5 | 10:00 AM Fri | 6:00 PM Thu | In hours for Seoul, evening for San Francisco | Shared discomfort |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Seoul?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Seoul | 1 PM in Seoul | 5 PM in Seoul |
|---|---|---|---|---|
| San Francisco | −16 hours | 5:00 PM Thu | 9:00 PM Thu | 1:00 AM Fri |
| New York | −13 hours | 8:00 PM Thu | 12:00 AM Fri | 4:00 AM Fri |
| Chicago | −14 hours | 7:00 PM Thu | 11:00 PM Thu | 3:00 AM Fri |
| Denver | −15 hours | 6:00 PM Thu | 10:00 PM Thu | 2:00 AM Fri |
| London | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| Paris | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| Mexico City | −15 hours | 6:00 PM Thu | 10:00 PM Thu | 2:00 AM Fri |
| São Paulo | −12 hours | 9:00 PM Thu | 1:00 AM Fri | 5:00 AM Fri |
| Athens | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Moscow | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Lagos | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| Johannesburg | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| Dubai | −5 hours | 4:00 AM Fri | 8:00 AM Fri | 12:00 PM Fri |
| Karachi | −4 hours | 5:00 AM Fri | 9:00 AM Fri | 1:00 PM Fri |
| Mumbai | −3.5 hours | 5:30 AM Fri | 9:30 AM Fri | 1:30 PM Fri |
| Dhaka | −3 hours | 6:00 AM Fri | 10:00 AM Fri | 2:00 PM Fri |
| Bangkok | −2 hours | 7:00 AM Fri | 11:00 AM Fri | 3:00 PM Fri |
| Singapore | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Tokyo | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Sydney | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Auckland | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Honolulu | −19 hours | 2:00 PM Thu | 6:00 PM Thu | 10:00 PM Thu |
| Cairo | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
Daylight saving in Seoul
Seoul stays on the same offset all year — no daylight saving, so a meeting time agreed in January still means the same thing in July.
Pair planners for this clock
Seoul keeps the same offset as Tokyo all year, so the two are interchangeable for scheduling maths. The pair planners are published under Tokyo:
Tokyo meeting planners →